With the TOPCARD you can travel free on lifts, cable cars and funiculars in Davos Klosters (without Schatzalp), Flims Laax Falera and Arosa Lenzerheide.
Weather it's winter or summer, both seasons and bike transport is included. On top you receive 3 free additional days on Titlis in Engelberg.
Your benefits:
And now you can get a pandemic insurance for the topcard 2020/21! The pre-sale runs until 31 July 2020.
More information, reservation and booking on www.topcard.info
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
1-day ticket - Parsenn & Jakobshorn | CHF 76 | CHF 53 | CHF 30 |
2-day ticket - Parsenn & Jakobshorn | CHF 141 | CHF 99 | CHF 56 |
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
Morning ticket until 13:00 h | CHF 78 | CHF 55 | CHF 31 |
reimbursement | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 59 | CHF 41 | CHF 24 |
1-day ticket / online CHF 2.- cheaper in the high season | CHF 73 | CHF 51 | CHF 29 |
2-day ticket | CHF 141 | CHF 99 | CHF 56 |
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
Morning ticket until 13:00 h | CHF 75 | CHF 53 | CHF 30 |
reimbursement | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 56 | CHF 39 | CHF 22 |
1-day ticket / online CHF 2.- cheaper in the high season | CHF 69 | CHF 48 | CHF 28 |
2-day ticket | CHF 131 | CHF 92 | CHF 52 |
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
Morning ticket until 13:00 h | CHF 65 | CHF 46 | CHF 26 |
reimbursement | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 46 | CHF 32 | CHF 18 |
1-day ticket / online CHF 2.- cheaper in the high season | CHF 58 | CHF 41 | CHF 23 |
2-day ticket | CHF 112 | CHF 78 | CHF 45 |
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
Morning ticket until 13:00 h | CHF 56 | CHF 39 | CHF 22 |
Partial refund | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 35 | CHF 25 | CHF 14 |
1-day ticket / online CHF 2.- cheaper in the high season | CHF 46 | CHF 32 | CHF 18 |
2-day ticket | CHF 90 | CHF 63 | CHF 36 |
1 trip | CHF 20 | CHF 14 | CHF 8 |
2 trips | CHF 25 | CHF 18 | CHF 10 |
4 trips | CHF 45 | CHF 32 | CHF 18 |
6 trips | CHF 60 | CHF 42 | CHF 24 |
10 trips | CHF 90 | CHF 63 | CHF 36 |
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
Morning ticket until 13:00 h | CHF 68 | CHF 48 | CHF 33 |
Partial refund | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 50 | CHF 36 | CHF 25 |
1-day ticket / online CHF 2.- cheaper in the high season | CHF 62 | CHF 44 | CHF 30 |
2-day ticket | CHF 120 | CHF 85 | CHF 59 |
Weekdays from Monday to Friday | full days | from 13:00 o'clock | |
Children (0-5 years) | free of charge | ||
Children (6-11 years) | CHF 11 | CHF 11 | |
Teenagers (12-17 years) | CHF 22 | CHF 17.- | |
Adults | CHF 33 | CHF 22 | CHF |
Day ticket family | CHF 77 | CHF 60 | CHF |
Tour ticket (valley station to Strelapass) | CHF 17 | ||
Weekend & 25.12. - 05.01. | all day | from 13:00 o'clock | |
Children (0-5 years) | free of charge | ||
Children (6-11 years) | CHF 17 | CHF 17 | |
Teenagers (12-17 years) | CHF 28 | CHF 22 | |
Adults | CHF 39 | CHF 28 | CHF |
Day ticket family | CHF 95 | CHF 77 | |
Tour ticket (valley station to Strelapass) | CHF 17 | ||
Season tickets | Validity | Price | |
Children | Winter 20/21 and Summer 2021 | CHF 100 | |
Teenagers | Winter 20/21 and Summer 2021 | CHF 200 | |
adults | winter 20/21 and summer 2021 | CHF 300 | |
Seniors | Winter 20/21 and Summer 2021 | CHF 200 | |
Family | Winter 20/21 and Summer 2021 | CHF 620 | |
Hiking ticket | (winter 20/21 without ski area) | CHF 135 | |
Hiking ticket seniors | (winter 20/21 without ski area) | CHF 100 | |
Numbers of days (consecutive) | Adults | Teenagers 13-17 years | Children 6-12 years |
1 | CHF 78 | CHF 55 | CHF 31 |
2 | CHF 149 | CHF 104 | CHF 60 |
3 | CHF 208 | CHF 146 | CHF 83 |
4 | CHF 258 | CHF 181 | CHF 103 |
5 | CHF 308 | CHF 216 | CHF 123 |
6 | CHF 351 | CHF 246 | CHF 140 |
7 | CHF 385 | CHF 270 | CHF 154 |
8 | CHF 423 | CHF 296 | CHF 169 |
9 | CHF 460 | CHF 322 | CHF 184 |
10 | CHF 498 | CHF 349 | CHF 199 |
11 | CHF 532 | CHF 372 | CHF 213 |
12 | CHF 562 | CHF 393 | CHF 225 |
13 | CHF 592 | CHF 414 | CHF 237 |
14 | CHF 622 | CHF 435 | CHF 249 |
15 | CHF 649 | CHF 454 | CHF 260 |
16 | CHF 677 | CHF 474 | CHF 271 |
17 | CHF 702 | CHF 491 | CHF 281 |
18 | CHF 727 | CHF 509 | CHF 291 |
19 | CHF 746 | CHF 522 | CHF 298 |
20 | CHF 769 | CHF 538 | CHF 308 |
21 | CHF 788 | CHF 552 | CHF 315 |
1 day extension after the 6 day | CHF 51 | CHF 36 | CHF 20 |
The Regional pass includes the following mountains:
Seniors
Seniors (men 65+, women 64+) are entitled to a 10% discount on regional passes for periods from 3 to 21 days. This also applies to day tickets and 2-day ticket from Monday to Friday (last day of validity). No further reductions are possible on discounted tickets.
Rhätische Bahn
Rhätische Bahn RhB 2nd Class (Küblis - Filisur), only valid for one- or two-way tickets to the valley stations of Davos Klosters Mountains in connection with the use as skier or snowboarder or sledge rider carrying ski, snowboard or sledge equipment.
Local bus
The regional ski passes, issued by Davos Klosters Mountains, are full-time valid on local buses during the winter season as follows: VBD = Local bus network Davos without tributary valleys OKS = Local bus network Klosters-Serneus. Single 1-day passes, afternoon- and midday tickets are valid until 19:00h for public transportation.
More information
Adults | Children (0-16 years) | |
Single ticket | CHF 3 | CHF 2 |
Point cards: 20 points | CHF 25 (2 points/1 ride) | CHF 25 (1 point/1 ride) |
Point cards: 40 points | CHF 42 (2 points/1 ride) | CHF 42 (1 point/1 ride) |
1/2 day ticket (from 12:15) | CHF 25 | CHF 15 |
Day ticket | CHF 30 | CHF 20 |
Season pass | CHF 240 | CHF 120 |
Adults | Children (0-17 years) | |
1 hour-dial pass | CHF 6 | CHF 6 |
6 hours-optional pass | CHF 30 | CHF 30 |
Adults | Children (6-17 years) | |
Single ride | CHF 4 | CHF 2 |
Day ticket | CHF 30 | CHF 15 |
1/2 day ticket (from 12:30) | CHF 24 | CHF 12 |
Hole card, transferable | CHF 35 | |
Evening ticket | CHF 15 | CHF 8 |
Ponylift day ticket | CHF 15 | CHF 10 |
Ponylift single ride | CHF 2 | CHF 1 |
Ponylift Hole Card | CHF 10 | |
Family pass* | CHF 350 | |
seasonal pass* | CHF 150 | CHF |
Adults | Teenager 13-17 years | Children 6-12 years | ||
Davos - Middle Station | return | CHF 25 | CHF 18 | CHF 10 |
Davos - Weissfluhjoch | return | CHF 42 | CHF 29 | CHF 17 |
Davos - Weissfluhgipfel | return | CHF 45 | CHF 32 | CHF 18 |
Davos - Parsennhütte | return | CHF 45 | CHF 32 | CHF 18 |
Davos - Schifer | single | CHF 42 | CHF 29 | CHF 17 |
Davos - Schifer | return | CHF 52 | CHF 36 | CHF 21 |
Schifer - Weissfluhjoch | return | CHF 42 | CHF 29 | CHF 17 |
Klosters - Gotschnagrat | return | CHF 42 | CHF 29 | CHF 17 |
Adults | Teenager 13-17 years | Children 6-12 years | ||
Davos - Jschalp | return | CHF 25 | CHF 18 | CHF 10 |
Jschalp - Jakobshorn | return | CHF 25 | CHF 18 | CHF 10 |
Davos - Jakobshorn | return | CHF 44 | CHF 31 | CHF 18 |
Carjöl - Fuxägufer | return | CHF 25 | CHF 18 | CHF 10 |
Adults | Teenagers 13-17 years | Children 6-12 years | ||
Glaris - Rinerhorn | single | CHF 23 | CHF 16 | CHF 9 |
Glaris - Rinerhorn | return | CHF 29 | CHF 20 | CHF 12 |
Adults | Teenager 13-17 years | Children 6-12 years | ||
1 ride | CHF 20 | CHF 14 | CHF 8 | |
2 rides | CHF 25 | CHF 18 | CHF 10 | |
4 rides | CHF 45 | CHF 32 | CHF 18 | |
6 rides | CHF 60 | CHF 42 | CHF 24 | |
10 rides | CHF 90 | CHF 63 | CHF 36 |
Adults | Teenager 13-17 years | Children 6-12 years | ||
Klosters - Madrisa | return | CHF 29 | CHF 20 | CHF 12 |
Adults | Teenagers 13-17 years | Children 6-12 years | |
Morning ticket until 12:30 h | CHF 42 | CHF 29 | CHF 17 |
Half-day ticket from 12:15 h | CHF 42 | CHF 29 | CHF 17 |
Day ticket | CHF 56 | CHF 39 | CHF 22 |
Single ride | CHF 23 | CHF 16 | CHF 9 |
Family ticket single trip | CHF 57 |
Adults | Teenagers 13-17 years | Children 6-12 years | |
Half-day ticket from 12:15 h | CHF 29 | CHF 20 | CHF 12 |
Daily ticket | CHF 40 | CHF 28 | CHF 16 |
Single ride to Gotschnaboden | CHF 17 | CHF 12 | CHF 7 |
Family ticket single ride to Gotschnaboden | CHF 44 |
Adults | Teenagers 13-17 years | Children 6-12 years | |
Half-day ticket from 12:15 h | CHF 29 | CHF 20 | CHF 12 |
Day ticket | CHF 40 | CHF 28 | CHF 16 |
Single ride | CHF 23 | CHF 16 | CHF 9 |
Familycard single trip | CHF 57 |
Adults | Teenagers 12-17 years | Children 6-11 years | |
Day ticket (10:00 - 17:30 h) | CHF 33 | CHF 28 | CHF 22 |
Afternoon ticket (13:00 - 17:30 h) | CHF 22 | CHF 20 | CHF 18 |
Evening ticket (18:00 - 22:30 h) | CHF 27 | CHF 22 | CHF 18 |
Single ride | CHF 9 | CHF 7 | CHF 5 |
The KeyCard offers touch-free access to all cable cars, funicular railways and lifts operated by Davos Klosters Mountains It can be programmed with new validity data at any time and can therefore be used for several years. The KeyCard (compulsory for passes of longer than 2-day) can be purchased at all points of sale for a fee of CHF 5.- (this is not a deposit and the card fee will not be reimbursed). Visually defective KeyCards will not be replaced free of charge. Keytickets are free touch-less one-way tickets (used for pedestrian tickets, midday and afternoon passes).
Stolen or lost season tickets can only be replaced on presentation of the original receipt with a blocking number for the remaining period of validity. At the same the lost ticket will be blocked against unauthorised use. There is an administration charge of CHF 20.- including the fee for the new KeyCard.
All Davos Klosters Mountains lifts and cable cars have parking for cars, coaches and buses.
There is a night parking ban on all parking lots from 0:00 - 7.00 pm ( 01.11 - 30.04.)
Lift/Cable car | Car spaces | Coach spaces | Fee | |
Jakobshorn | 550 | 6 | min. CHF 5.-/for 5h | each additional hour CHF 1.- |
Madrisa | 400 | 8 | CHF 5.-/day | |
Parsenn Davos | 700 | 20 | min. CHF 5.-/for 5h | each additional hour CHF 1.- |
Parsenn Klosters | 170 | 20 | CHF 1.-/hour | |
Rinerhorn | 700 | 30 | Free of charge | |
Pischa | 100 | 0 | Free of charge |
3 top regions with one card
With the TOPCARD you can travel free on lifts, cable cars and funiculars in Davos Klosters (without Schatzalp), Flims Laax Falera and Arosa Lenzerheide.
Weather it's winter or summer, both seasons and bike transport is included. On top you receive 3 free additional days on Titlis in Engelberg.
Your benefits:
And now you can get a pandemic insurance for the topcard 2020/21! The pre-sale runs until 31 July 2020.
More information, reservation and booking on www.topcard.info
The day pass is personal, non-transferable and valid for Parsenn Davos Klosters, Jakobshorn, Rinerhorn and Madrisa according to opening times. Schatzalp is not included.
The season ticket is personal property, by no means transferable, with unlimited validity for the entire summer season, on all open facilities of Davos Klosters Mountains as well as Madrisa Bergbahnen AG (Photo compulsory, not transferable, public transport not included). Schatzalp not included.
The multi-day pass is personal, non-transferable and valid on any 4 days in summer season on all the transport facilities of the Davos Klosters Mountains as well as Madrisa Bergbahnen AG according to opening times (Parsenn Davos Klosters, Jakobshorn, Rinerhorn and Madrisa). (photo compulsory, not transferable, public transport not included). Schatzalp not included.
Adults | Teenagers 13-17 y. | Children 6-12 y. | Families** | |
Davos - Middle Station single | CHF 17 | CHF 12 | CHF 7 | CHF 43 |
Davos - Middle Station return | CHF 24 | CHF 17 | CHF 10 | CHF 60 |
Davos - Weissfluhjoch single | CHF 30 | CHF 21 | CHF 12 | CHF 75 |
Descent per section | CHF 15 | CHF 11 | CHF 6 | CHF 38 |
Day ticket Parsenn / Gotschna | CHF 44 | CHF 31 | CHF 18 | CHF 110 |
Adults | Teenagers 13-17 y.o. | Children 6-12 y. | Families** | |
Gotschna hit: Gotschnagrat return incl. | ||||
3-course menu at the Gotschnagrat Restaurant | CHF 45 | CHF 33 | CHF 22 | - |
Klosters - Gotschnaboden single | CHF 17 | CHF 12 | CHF 7 | CHF 43 |
Klosters - Gotschnaboden return | CHF 24 | CHF 17 | CHF 10 | CHF 60 |
Klosters - Gotschnagrat single | CHF 30 | CHF 21 | CHF 12 | CHF 75 |
Klosters - Gotschnagrat return | CHF 40 | CHF 28 | CHF 16 | CHF 100 |
Descent per section | CHF 15 | CHF 11 | CHF 6 | CHF 38 |
Day ticket Parsenn / Gotschna | CHF 44 | CHF 31 | CHF 18 | CHF 110 |
Adults | Teenagers 13-17 y. | Children 6-12 y. | Families** | |
Davos - Ischalp single | CHF 17 | CHF 12 | CHF 7 | CHF 43 |
Davos - Ischalp return | CHF 24 | CHF 17 | CHF 10 | CHF 60 |
Ischalp - Davos descent | CHF 15 | CHF 11 | CHF 6 | CHF 38 |
Ischalp - Jakobshorn single | CHF 17 | CHF 12 | CHF 7 | CHF 43 |
Ischalp - Jakobshorn return | CHF 24 | CHF 17 | CHF 10 | CHF 60 |
Descent per section | CHF 15 | CHF 11 | CHF 6 | CHF 38 |
Davos - Jakobshorn single | CHF 30 | CHF 21 | CHF 12 | CHF 75 |
Davos - Jakobshorn return | CHF 40 | CHF 28 | CHF 16 | CHF 100 |
Descent per section | CHF 15 | CHF 11 | CHF 6 | CHF 38 |
Davos Platz - Jakobshorn/Rinerhorn - Davos Glaris | CHF 40 | CHF 28 | CHF 16 | CHF 100 |
Davos Glaris - Rinerhorn/Jakobshorn - Davos Platz | CHF 40 | CHF 28 | CHF 16 | CHF 100 |
Adults | Teenagers 13-17 y. | Children 6-12 y. | Families** | |
Davos Glaris - Rinerhorn single | CHF 22 | CHF 15 | CHF 9 | CHF 55 |
Davos Glaris - Rinerhorn return | CHF 28 | CHF 20 | CHF 11 | CHF 70 |
Rinerhorn - Davos Glaris single | CHF 18 | CHF 13 | CHF 7 | CHF 45 |
Glaris - Rinerhorn/Sertig - Davos or Glaris (VBD) | CHF 29 | CHF 20 | CHF 12 | CHF 73 |
Glaris - Rinerhorn/Monstein - Glaris (VBD) | CHF 25 | CHF 18 | CHF 10 | CHF 63 |
** Family discount: children up to 17 years accompanied by at least one parent (prior to showing ID card)
Adults | Teenagers 13-17 y. | Children 6-12 y. | Families** | ||
Klosters Dorf - Madrisa single | CHF 23 | CHF 16 | CHF 9 | CHF 58 | |
Klosters Dorf - Madrisa return | CHF 29 | CHF 20 | CHF 12 | CHF 73 | |
Madrisa - Klosters Dorf single | CHF 19 | CHF 13 | CHF 8 | CHF 48 | |
3D parcours (2) | CHF 38 | CHF 28 | CHF 18 |
[Translate to English:]
Birthday-hit:
It's your birthday? On this particular day we celebrate with you. We offer you a free return trip and a voucher worth CHF 20. Just present your ID when buying ticket.
Davos Platz - Schatzalp | Adults | Teenagers 12-17 y. | Children 6-11 y. | Families |
Single ride | CHF 9 | CHF 7 | CHF 5 | |
Return | CHF 18 | CHF 14 | CHF 10 | |
Summer season pass | CHF 90 | CHF 60 | CHF 30 | CHF 150 |
Summer and winter season pass | CHF 300 | CHF 200 | CHF 100 | CHF 620 |
Season ticket:
All who want to go more often to the Zauberberg, can benefit by the summer season ticket Schatzalp. It applies throughout the summer season from 1 May to 31 October and entitles you to unlimited rides with the Schatzalp mountain railway. And the latest version: The summer season ticket together with the winter season ticket for the Schatzalp mountain railway and the ski resort Schatzalp - Strela.
Adults | Teenagers 13-17 y. | Children 6-12 y. | |
Morning ticket until 12.15 h Gotschnaboden incl. bike transport | CHF 35 | CHF 25 | CHF 14 |
Afternoon ticket from 13.15 h Gotschnaboden incl. bike transport | CHF 35 | CHF 25 | CHF 14 |
Day ticket Gotschnaboden incl. bike transport | CHF 45 | CHF 32 | CHF 18 |
The pass is personal and valid on all the transport facilities of the Davos Klosters Mountains (without Schatzalp) according to opening times (photo compulsory, not transferable, public transport not included).
Adults | Teenagers 13-17 y. | Children 6-12 y. | |
Day ticket paragliding | CHF 45 | ||
Day ticket (any number of rides) incl. bike transport | CHF 55 | CHF 39 | CHF 22 |
Morning / afternoon ticket Gotschnaboden incl. bike transport | CHF 35 | CHF 25 | CHF 14 |
Day ticket Gotschnaboden incl. bike transport | CHF 45 | CHF 32 | CHF 18 |
4-day choice summer season (any number of rides) excl. bike transport | CHF 104 | CHF 73 | CHF 42 |
The Premium Card is particularly attractive for guests who wish to use a mountain railway in the summer season. From the first night onwards they benefit from greatly reduced prices: An adult person pays ten francs for a complete ascent and descent on a single mountain from the Davos Klosters Mountains (Jakobshorn, Parsenn, Gotschna, Rinerhorn, Madrisa). If you would like to use several mountains from the DKM on the same day, you can buy a day ticket for 15 francs. A ticket for Schatzalp is six francs. Children aged seven to seventeen pay half each. Children under this age group travel free of charge.
Enjoying being together: Take advantage of our many family discounts and child reductions, which are listed separately in all price lists.
Children and teenagers
The KeyCard offers touch-free access to all cable cars, funicular railways and lifts operated by Davos Klosters Mountains It can be programmed with new validity data at any time and can therefore be used for several years. The KeyCard (compulsory for passes of longer than 3-day) can be purchased at all points of sale for a fee of CHF 5.- (this is not a deposit and the card fee will not be reimbursed). Visually defective KeyCards will not be replaced free of charge. Keytickets are free touch-less one-way tickets (used for pedestrian tickets, midday and afternoon passes).
Stolen or lost season tickets can only be replaced on presentation of the original receipt with a blocking number for the remaining period of validity. At the same the lost ticket will be blocked against unauthorised use. There is an administration charge of CHF 20.- including the fee for the new KeyCard.
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .