
| Cable car | Operating hours | Remark |
|---|---|---|
Parsenn Davos | 13. - 15.11.2026 | weekend operation** |
20.11.2026 - 4.4.2027 | Continuous operation | |
Jakobshorn | 27. - 29.11.2026 | Weekend operation** |
4.12.2026 - 11.4.2027 | Continuous operation | |
Parsenn Klosters | 27. - 29.11.2026 | Weekend operation** |
4.12.2026 - 4.4.2027 | Continuous operation | |
Schatzalpbahn | 28.11.2026 - 21.3.2027 | |
Rinerhorn | 18.12.2026 - 29.3.2027 | Closed during WEF |
Madrisa | 18.12.2026 - 29.3.2027 | |
Schatzalp Skigebiet | 18.12.2026 - 21.3.2027 | |
Pischa | 26.12.2026 - 29.3.2027 | Closed during WEF |
*Subject to change
** Weekend operation: Depending on snow and weather conditions, individual slopes and lifts will be open on weekends
| Cable car | Operating hours | Remarks |
|---|---|---|
Schatzalpbahn | will be communicated shortly | |
Rinerhorn | 29.5. - 17.10.2027 | 29. & 30.5. Weekend opening hours |
Jakobshorn | 12.6. - 17.10.2027 | 1. & 2. Section |
Madrisa | 10.6. - 17.10.2027 | |
Parsenn Klosters | 12.6. - 17.10.2027 | 12. & 13.6. and from 5.9. weekend opening hours |
Parsenn Davos | 19.6. - 5.9.2027 | 19. & 20.6. Weekend opening hours 1. & 2. Section |
Schatzalp chairlift | will be communicated shortly | |
Pischa | Winter operation only |
*Subject to change