With the Trail Ticket you can experience the best single trails in Davos Klosters, tailored to your technique level. The mountain railways are mainly used uphill. In a nutshell: a flowing downhill experience for all levels. By the way, the trail ticket routes are also good preparation for the Bahnentour. Ride on!
Beautiful bike tour with mostly gravel descents, occasional easy climbs and the first single trail passages. This tour is suitable for families and beginners with little single trail experience.
Difficulty | easy |
Length | 29.6 km |
Difference in altitude | ↑ 234 m / ↓ 2,318 m |
Condition | ★★☆☆☆☆ |
Technique | ★★☆☆☆☆ |
Experience | ★★★★☆☆ |
Landscape | ★★★★★★ |
Rideable | June to October |
Detailed tour description | The blue line |
This bike tour offers experienced bikers attractive single trails and many deep metres on top-prepared paths. A special highlight is the section on the legendary Alps Epic Trail Davos.
Difficulty | Medium |
Length | 69.8 km |
Difference in altitude | ↑ 404 m / ↓ 4,207 m |
Condition | ★★★★☆☆ |
Technique | ★★★★☆☆ |
Experience | ★★★★★☆ |
Landscape | ★★★★★★ |
Rideable | June to October |
Detaillierter Tourenbeschrieb | The red line |
The ultimate enduro tour for ambitious and experienced bikers. With over 6,300 metres of descent and 90 % single trail, it leaves nothing to be desired. More? Try the original Bahnentour.
Difficulty | Difficult |
Length | 89.4 km |
Difference in altitude | ↑ 634 m / ↓ 6,304 m |
Condition | ★★★★★★ |
Technique | ★★★★★★ |
Experience | ★★★★★★ |
Landscape | ★★★★★★ |
Rideable | June to October |
Detailed tour description | The black line |
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .