0 from 10 open
0 from 8 open
0 from 13 open
0 from 5 open
0 from 1 open
0 from 5 open
1 from 4 open
0 from 4 open
0 from 4 open
0 from 13 slopes
0 from 11 slopes
0 from 36 slopes
0 from 2 slopes
0 from 16 slopes
0 from 5 slopes
0 from 1 open
0 from 1 open
0 from 1 open
0 from 1 open
0 from 6 open
0 from 3 open
0 from 2 open
0 from 7 open
0 from 2 open
4 from 4 open
Cable car | operating hours | |
---|---|---|
Schatzalpbahn | 07. May 22 - 30. Oct. 22 | continuous operation |
Rinerhorn | 28. May 22 - 29. May 22 | weekend operation |
04. June 22 - 23. Oct. 22 | continuous operation | |
Parsenn Klosters | 04. June 22 - 06. June 22 | 1. section weekend operation |
11. June 22 - 12. June 22 | 1. section weekend operation | |
18. June 22 - 19. June 22 | 1. section weekend operation | |
24. June 22 - 16. Oct. 22 | 1. & 2. section continuous operation | |
Madrisa | 18. June 22 - 19. June 22 | weekend operation |
25. June 22 - 23. Oct. 22 | continuous operation | |
Parsenn Davos | ab 24. June 22 | 1. & 2. section continuous operation |
02. July 22 - 16. Oct. 22 | 1., 2. & 3. section continuous operation | |
Jakobshorn** | 16. July 22 - 23. Oct. 22 | 1. section continuous operation |
Pischa | Winter operation only | |
*Subject to changes |
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .