Schatzalp
| First/Last ride | Difference | Length | Capacity |
|---|---|---|---|
| 09:00 - 16:00 | 208 m | 1202 m | 690 pers. |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 266 m | 755 m | 700 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:00 - 24:00 | 300 m | 720 m | 750 pers. | 4 min |
Jakobshorn
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:30 | 397 m | 1035 m | 1220 pers. | 3 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:40 - 16:40 | 634 m | 2074 m | 660 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:15 | 91 m | 254 m | 220 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 487 m | 1882 m | 2800 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 411 m | 1292 m | 2400 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 323 m | 970 m | 2400 pers. | 3 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 541 m | 1476 m | 2000 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 95 m | 512 m | 1200 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 515 m | 1377 m | 1200 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 73 m | 390 m | 800 pers. | 2 min |
Rinerhorn
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:45 | 591 m | 1670 m | 1200 pers. | 11 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 457 m | 1253 m | 1800 pers. | 7 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 313 m | 990 m | 1000 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 550 m | 1941 m | 1800 pers. | 10 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 15:45 | 121 m | 475 m | 100 pers. | 3 min |
Madrisa
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:15 - 16:45 | 746 m | 2144 m | 800 pers. | 12 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 509 m | 1816 m | 2600 pers. | 8 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:15 | 270 m | 762 m | 900 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 330 m | 1148 m | 710 pers. | 7 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 69 m | 463 m | 450 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 102 m | 515 m | 790 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 297 m | 1298 m | 800 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 50 m | 400 m | 742 pers. | 3 min |
| First/Last ride | Capacity |
|---|---|
| 08:30 - 16:00 | 0 pers. |
Parsenn Davos
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:20 - 16:00 | 662 m | 1889 m | 2200 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:10 | 443 m | 2074 m | 1160 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:40 - 16:00 | 154 m | 683 m | 1100 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:15 | 465 m | 2390 m | 675 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 446 m | 1745 m | 1700 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 650 m | 3600 m | 1700 pers. | 12 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 313 m | 1600 m | 2500 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 431 m | 1989 m | 2600 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:00 | 473 m | 2316 m | 2400 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 353 m | 1601 m | 1901 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 100 m | 372 m | 740 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 183 m | 1014 m | 1115 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 15:45 | 291 m | 1122 m | 1100 pers. | 6 min |
Parsenn Klosters
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:15 - 16:30 | 584 m | 1965 m | 1200 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:25 - 16:38 | 519 m | 971 m | 1400 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 236 m | 1087 m | 1500 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 458 m | 1558 m | 1000 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:00 | 205 m | 780 m | 1000 pers. | 7 min |
Pischa
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:45 - 16:15 | 680 m | 2026 m | 634 pers. | 8 min |
Valley lifts Davos
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:30 - 16:00 | 66 m | 344 m | 1100 pers. | 2 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:30 - 16:00 | 95 m | 321 m | 748 pers. | 1 min |
| Difference | Length | Capacity |
|---|---|---|
| 135 m | 450 m | 1200 pers. |
Valley lifts Klosters
| Difference | Length | Capacity |
|---|---|---|
| 20 m | 170 m | 250 pers. |
| Length | Capacity |
|---|---|
| 750 m | 1000 pers. |
| Difference | Length | Capacity |
|---|---|---|
| 30 m | 120 m | 200 pers. |