10 from 10 open
6 from 8 open
13 from 13 open
5 from 5 open
1 from 1 open
5 from 5 open
4 from 4 open
3 from 3 open
3 from 4 open
10 from 13 slopes
8 from 11 slopes
28 from 36 slopes
0 from 2 slopes
11 from 16 slopes
5 from 5 slopes
1 from 1 open
1 from 1 open
1 from 1 open
1 from 1 open
6 from 6 open
3 from 3 open
2 from 2 open
7 from 7 open
2 from 2 open
4 from 4 open
Cable car | operating hours | |
---|---|---|
Parsenn Davos | 24 Nov. 22 - 23 April 23 | continuous operation |
Jakobshorn | 02 Dec. 22 - 16 April 23 | continuous operation |
Parsenn Klosters | 02 Dec. 22 - 16 April 23 | continuous operation |
Schatzalpbahn | 03 Dec. 22 - 02 April 23 | continuous operation |
Rinerhorn | 17 Dec. 22 - 26 Mar. 23 | continuous operation |
Madrisa | 17 Dec. 22 - 26 Mar. 23 | continuous operation |
Strela (Schatzalp) ski resort | 17 Dec. 22 - 02 April 23 | continuous operation |
Pischa | 26 Dec. 22 - 19 Mar. 23 | continuous operation |
*Subject to changes |
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .