Schatzalp
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:00 - 24:00 | 300 m | 720 m | 750 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 09:00 - 16:00 | 266 m | 755 m | 700 pers. | 6 min |
Parsenn Davos
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:20 - 16:00 | 662 m | 1889 m | 2200 pers. | 4 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:10 | 443 m | 2074 m | 1160 pers. | 5 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:40 - 16:00 | 154 m | 683 m | 1100 pers. | 2 min |
Parsenn Klosters
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:15 - 16:30 | 584 m | 1965 m | 1200 pers. | 6 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:25 - 16:38 | 519 m | 971 m | 1400 pers. | 4 min |
Jakobshorn
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:30 | 397 m | 1035 m | 1220 pers. | 3 min |
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:40 - 16:40 | 634 m | 2074 m | 660 pers. | 6 min |
Rinerhorn
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:30 - 16:45 | 591 m | 1670 m | 1200 pers. | 11 min |
Madrisa
| First/Last ride | Difference | Length | Capacity | Travel time |
|---|---|---|---|---|
| 08:15 - 16:45 | 746 m | 2144 m | 800 pers. | 12 min |