Cable car | operating hours | |
---|---|---|
Parsenn Davos | 24 Nov. 22 - 23 April 23 | continuous operation |
Jakobshorn | 02 Dec. 22 - 16 April 23 | continuous operation |
Parsenn Klosters** | 02 Dec. 22 - 16 April 23 | continuous operation |
Schatzalpbahn | 03 Dec. 22 - 02 April 23 | continuous operation |
Rinerhorn | 17 Dec. 22 - 26 Mar. 23 | end of season |
Madrisa | 17 Dec. 22 - 26 Mar. 23 | cend of season |
Pischa | 26 Dec. 22 - 19 Mar. 23 | end of season |
Strela (Schatzalp) ski resort | 17 Dec. 22 - 19 Mar. 23 | end of season |
** Due to a technical defect, the Gotschna cable car will be closed as a feeder from Klosters for the whole week. All other lifts and all pistes including the valley run to Klosters are open as usual. | ||
*Subject to changes |
Cable car | operating hours | |
---|---|---|
Schatzalpbahn | 06. May 23 - 29. Oct 23 | continuous operation |
Rinerhorn | 27. May 23 - 29. May 23 | weekend operation |
03. June 23 - 04. June 23 | weekend operation | |
10. June 23 - 11. June 23 | weekend operation | |
17. June 23 - 22. Oct 23 | continuous operation | |
Jakobshorn | 10. June 23 - 11. June 23 | 1st section weekend operation |
17. June 23 - 18. June 23 | 1st section weekend operation | |
24. June 23 - 22. Oct 23 | 1st & 2nd section continuous operation | |
Madrisa | 17. June 23 - 22. Oct 23 | continuous operation |
Parsenn Klosters | 17. June 23 - 18. June 23 | 1st section weekend operation |
24. June 23 - 15. Oct 23 | 11st & 2nd section continuous operation | |
Parsenn Davos | 23. Juni 23 - 30. June 23 | 1st & 2nd section continuous operation |
01. July 23 - 08. Oct 23 | 1st, 2nd & 3rd section continuous operation | |
Pischa | Winter operation only | |
*Subject to changes |
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .