With the wellness and pleasure pool centre eau-là-là, Davos owns an oasis for water sports lovers large and small, connoisseurs and the health-conscious. The location with a view of the Kurgarten and the Davos mountains is unique.
The ground floor offers a diverse water experience with indoor and outdoor pools, a solarium, a diving area, a generous paddling area, an 80 m "black hole" slide and a fun park for the children. In the modern wellness area on the upper floor, the steam bath, foot baths with Kneipp facilities, a bio sauna, a log cabin sauna and a Finnish sauna as well as a rooftop bubble bath under the open sky with an inviting sunbathing terrace attract visitors. The relaxation zone with cosy lounge furniture and fireplace round off the spa experience. In combination with Davos' high-altitude climate, the eau-là-là creates ideal conditions, also for training camps from swimming clubs to national triathlon teams.
15.06.24 - 18.10.24 | Monday - Saturday | 10 am - 9.30 pm |
Sunday | 10 am - 8 pm | |
19.10.24 - 29.11.24 | Monday - Saturday | 10 am - 8 pm |
Sunday | 10 am - 6 pm | |
30.11.24 - 21.04.25 | Monday - Saturday | 10 am - 9.30 pm |
Sunday | 10 am - 8 pm |
15.06.24 - 18.10.24 | Monday,Wednesday,Friday,Saturday | 11 am - 9.30 pm |
Tuesday,Thursday | 10 am - 9.30 pm | |
Thursday: Ladies' Wellness Day | 2 pm - 9.30 pm | |
Sunday | 11 am - 6 pm | |
19.10.24 - 29.11.24* | Monday,Wednesday,Friday,Saturday | 12 am - 9 pm |
Tuesday,Thursday | 10 am - 9 pm | |
Thursday: Ladies' Wellness Day | 9 am - 9 pm | |
Sunday | 12 am - 6 pm | |
30.11.24 - 21.04.25 | Monday,Wednesday,Friday,Saturday | 11 am - 9.30 pm |
Tuesday,Thursday | 10 am- 9.30 pm | |
Thursday: Ladies' Wellness Day | 2 pm - 9.30 pm | |
Sunday | 11 am - 8 pm |
* Blockhouse sauna out of service unless there are more than 40 guests in the wellness. |
** Except 26.12.24 |
24.12.24 - Christmas Eve | 01.01.25 - New Year's Day | 09.06.25 - Whit Monday |
25.12.24 - Christmas Day | 29.05.25 - Ascension Day | 01.08.25 - Swiss Birthday |
31.12.24 - New Year's Eve | 08.06.25 - Whit Sunday |
11.01.25 - 30.01.25 - closed due to WEF |
12.05.25 - 25.05.25 - closed due to revision |
Admission fees | Indoor pool children (6 - 16 years) | Indoor pool adults only | Indoor pool adults Wellness incl. |
---|---|---|---|
Single entry | CHF 7 | CHF 10 | CHF 28 |
Groups of 8 or more | CHF 5 | CHF 8 | CHF 26 |
10er subscription | CHF 55 | CHF 85 | CHF 270 |
1/2-year subscription (non-transferable) | CHF 150 | CHF 230 | CHF 480 |
Annual subscription (non-transferable) | CHF 220 | CHF 340 | CHF 810 |
What | Costs |
---|---|
Swimwear | CHF 5 |
Bath towel | CHF 5 |
Bathrobe | CHF 8 |
Buoyancy aids (wings) | CHF 2 |
Swimming noodle | CHF 5 per hour |
Aquajogging belt | CHF 3 per hour |
Raft (round) | CHF 3 per hour |
Swimming board (square) | CHF 3 per hour |
Swimming island | CHF 4 per 30 minutes |
Parasol | CHF 5 per day |
Set up a contact for our phone number
+41 81 415 21 88
Write your question directly via WhatsApp.
Please note: we respond to your questions during opening hours of the tourist office .