| Summer 2010 | ||
|---|---|---|
| Jakobshorn | 19 June - 24 October 2010 - 1.Section 26 June - 24 October 2010 - 2.Section |
|
| Madrisa | 22 May - 24 May 2010 29 May - 24 October 2010 |
|
| Parsenn Davos | 03 July - 17 October 2010 - 1.Section & chairlift Rapid | |
| Parsenn Klosters | 03 July - 17 October 2010 - 1.&2. Section | |
| Rinerhorn | 22 May - 24 October 2010 | |
| Schatzalp | 01 May - 31 October 2010 |
| Dates and Times Parsenn Davos | ||
|---|---|---|
| Dates | ||
| 1. & 2. section (Davos - middle station - Weissfluhjoch) |
03 July - 17 October 2010 | |
| Times | ||
| Up 1. section | 8:20 - 12:20 h | 13:20 - 16:20 h |
| Up chairlift Rapid | 8:30 - 12:30 h | 13:30 - 16:30 h |
| Down 1. section | 8:20 - 12:20 h | 13:20 - 17:00 h |
| Down chairlift Rapid | 8:30 - 12:30 h | 13:30 - 16:45 h |
| Cable railway runs every 30 minutes | ||
| Last ride down: from middle station 17:10 h |
| Dates and Times Parsenn Klosters | ||
|---|---|---|
| Dates | ||
| 1. & 2. section (Klosters - Gotschnaboden - Gotschnagrat) |
03 July - 17 October 2010 | |
| Times | ||
| Up | 8:15 - 12:15 h | 13.15 - 16.45 h |
| Down | 9:05 - 11:35 h | 13.05 - 17.05 h |
| Cableway runs every 30 minutes |