| Summer 2012 | ||
|---|---|---|
| Jakobshorn | 16 June - 14 October 2012 - 1.Section 23 June - 14 October 2012 - 2.Section Changes due to renewal of the 1st section may be possible |
|
| Madrisa | 02 June - 21 October 2012 | |
| Parsenn Davos | 30 June - 21 October 2012 - 1.&2. Section | |
| Parsenn Klosters | 23 & 24 June 2012 1.Section 30 June - 21 October 2012 - 1.&2.Section |
|
| Rinerhorn | 26 May - 21 October 2012 | |
| Schatzalp | 01 May - 28 October 2012 |
| Dates and Times Parsenn Davos | ||
|---|---|---|
| Dates | ||
| 1. & 2. section (Davos - middle station - Weissfluhjoch) |
02 June - 21 October 2012 | |
| Times | ||
| Up 1. section | 8:15 - 12:15 h | 13:15 - 16:15 h |
| Up 2. section | 8:30 - 12:30 h | 13:30 - 16:30 h |
| Down 1. section | 8:15 - 12:15 h | 13:15 - 17:10 h |
| Down 2. section | 8:30 - 12:00 h | 13:30 - 17:00 h |
| Cable railway runs every 30 minutes |
| Dates and Times Parsenn Klosters | ||
|---|---|---|
| Dates | ||
| 1. section (Klosters - Gotschnaboden) |
23 & 24 June 2012 | |
| 1. & 2. section (Klosters - Gotschnaboden - Gotschnagrat) |
30 June - 21 October 2012 | |
| Times | ||
| Up | 8:15 - 12:15 h | 13.15 - 16.45 h |
| Down | 9:05 - 11:35 h | 13.05 - 17.05 h |
| Cableway runs every 30 minutes |