Train
| Journey times in Switzerland | - Klosters | - Davos |
|---|---|---|
| Zurich - Landquart - | ca. 1.50 h | ca. 2.20 h |
| Geneva - Zurich - Landquart - | ca. 4.40 h | ca. 5.20 h |
| Basel - Zurich - Landquart - | ca. 2.50 h | ca. 3.20 h |
| Buchs - Landquart - | ca. 1.15 h | ca. 1.45 h |
| St. Margrethen - Landquart - | ca. 2.00 h | ca. 2.30 h |
| Chiasso-San Bernardino (Bus) - | ca. 4.00 h | ca. 4.50 h |
| Timetable details & travel information | |
|---|---|
| Swiss national rail (SBB) | www.sbb.ch |
| Rhaetian railway (RhB) | www.rhb.ch |
| German national rail | www.bahn.de |
| French national rail | www.sncf.com |
| TGV Paris - Chur | www.tgv.com |
| Travel overnight – CityNightLine | www.citynightline.ch |
Vereina Tunnel
Timetable information
Online Timetable
Bus network
- Bus connections in and around Davos
www.vbd.ch - Bus connections in and around Klosters
www.ortsbus-klosters.ch - Information on the
Davos Klosters Inclusive Card
Taxi
c/o Stiffler Transporte AG
Mattastrasse 50
7270 Davos Platz
Tel. +41 (0)81 410 11 11, Fax +41 (0)81 410 11 12
Grischunaweg 8
7250 Klosters
Tel. +41 (0)76 377 77 66, Fax +41 (0)81 422 58 33









