Shareholders
| Davos Klosters Bergbahnen AG | 27.09.2013 | 11:00 | Davos Congress Centre |
| Klosters-Madrisa Bergbahnen AG | 07.09.2013 | 11:00 | Saaseralp mountain restaurant |
| Bergbahnen Rinerhorn AG | 30.08.2013 | 17:00 | Jatzmeder mountain restaurant |
| Sportbahnen Pischa AG | 30.08.2013 | 15.00h | Jatzmeder mountain restaurant |
| Davos Klosters Mountains as on 31st December 2010 | CHF | dividend | ex. date |
|---|---|---|---|
| Davos Klosters Bergbahnen AG | 190.- | 3.60 | 28.09.2011 |
| Klosters-Madrisa Bergbahnen AG | 100.- | ||
| Bergbahnen Rinerhorn AG | 100.- | ||
| Sportbahnen Pischa AG | 5.- |
Annual Reports
2011/2012 Annual Reports
Davos Klosters Bergbahnen AG (PDF 3.5 MB)
Klosters-Madrisa Bergbahnen AG (PDF 1.4 MB)
Bergbahnen Rinerhorn AG (PDF 1.9 MB)
Sportbahnen Pischa AG (PDF 1 MB)
2010/2011 Annual Reports
Davos Klosters Bergbahnen AG (PDF 6.8 MB)
Klosters-Madrisa Bergbahnen AG (PDF 1.3 MB)
Bergbahnen Rinerhorn AG (PDF 1.5 MB)
Sportbahnen Pischa AG (PDF 750 KB)
2009/2010 Annual Reports




